全国统一销售热线:150-2173-1627
公称通径 (DN) | JGD-A | JGD-A1 | |||||||||
长度 L (mm) |
轴向位移(mm) |
横向位移 (mm) |
偏转角度 (a1+a2)° |
长度 L (mm) |
轴向位移(mm) |
横向位移 (mm) |
偏转角度 (a1+a2)° |
||||
mm | 英寸 | 伸长 | 压缩 | 伸长 | 压缩 | ||||||
40 | 1 1/2 | 175 | 30 | 50 | 45 | 35° | 150 | 10 | 20 | 20 | 30° |
50 | 2 | 175 | 30 | 50 | 45 | 35° | 150 | 10 | 20 | 20 | 30° |
65 | 2 1/2 | 175 | 30 | 50 | 45 | 35° | 150 | 10 | 20 | 20 | 30° |
80 | 3 | 175 | 30 | 50 | 45 | 35° | 150 | 10 | 20 | 20 | 30° |
100 | 4 | 225 | 35 | 50 | 40 | 35° | 200 | 15 | 30 | 25 | 30° |
125 | 5 | 225 | 35 | 50 | 40 | 35° | 200 | 15 | 30 | 25 | 30° |
150 | 6 | 225 | 35 | 50 | 40 | 35° | 200 | 15 | 30 | 25 | 30° |
200 | 8 | 325 | 35 | 50 | 35 | 30° | 200 | 20 | 40 | 30 | 30° |
250 | 10 | 325 | 35 | 60 | 35 | 30° | 200 | 20 | 40 | 30 | 30° |
300 | 12 | 325 | 35 | 60 | 35 | 30° | 200 | 20 | 40 | 30 | 30° |
350 | 14 | 225 | 20 | 40 | 30 | 30° | |||||
400 | 16 | 225 | 20 | 40 | 30 | 30° | |||||
450 | 18 | 260 | 25 | 45 | 30 | 30° | |||||
500 | 20 | 260 | 25 | 45 | 30 | 30° | |||||
600 | 24 | 260 | 25 | 45 | 30 | 30° |
24小时服务热线:
售前电话:150-2173-1627
公司地址:上海市松江区新浜镇许村公路2261号